
Company Type:Buyer Update Time:2025-11-23 Jordan, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | ABDEL JALIL EL-KARAKI TRADING STORES ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | - | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +962 64776814 | ||
| Fax | +962 64771951 | ||
| Contact | Abdel Jalil El-Karaki | ||
| Position | Proprietor | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870880 | - | - | - | ||
| 2017 | 870830 | - | - | - | ||
| 2017 | 870860 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 871419 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 871411 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail